Current location:Home>Products>Diversified Conveyor Series
Characteristic:
1. Simple structure and convenient installation.
2. It can be used alone or online with flexible application.
Technical parameters:
Model | SGD401H | SGD401L | SGD401P |
Processing length(mm) | 620-1850 | 620-2450 | 620-3200 |
Processing width(mm) | 100-1250 | 100-1250 | 100-1250 |
Processing thickness(mm) | 3-20 | 3-20 | 3-20 |
Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Power(≈) | 0.75KW | 0.75KW | 0.75KW |
Efficiency(m/min) | 10-80 | 10-80 | 10-80 |
L * W * H(mm) | 2000*1400*900 | 3000*1400*900 | 4000*1400*900 |
Weight(KG) | 300 | 450 | 600 |
Prev: Roller Lifting Conveyor
Next: Belt Conveyor